Site Home

Acquire
Information Card

Click for FWTDR Home
You are in: Home > Postal Games

Red line

| Postal Rules | Acquire Rules | Acquire Games |

Number of Hotels in Chain on Board Stock
Buying/Selling
Price Per Block
Majority Holder's Bonus
Luxor
Tower
American
Festival
Worldwide
Continental
Imperial
First Second
2 - - 200 2,000 1,000
3 2 - 300 3,000 1,500
4 3 2 400 4,000 2,000
5 4 3 500 5,000 2,500
6-10 5 4 600 6,000 3,000
11-20 6-10 5 700 7,000 3,500
21-30 11-20 6-10 800 8,000 4,000
31-40 21-30 11-20 900 9,000 4,500
41+ 31-40 21-30 1,000 10,000 5,000
- 41+ 31-40 1,100 11,000 5,500
- - 41+ 1,200 12,000 6,000

| Postal Rules | Acquire Rules | Acquire Games |

Red line

Mail me © Keith Thomasson March 31st 2002