![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 011-020 | ||
![]()
| Game 014 | Games 011-020 | Game 016 |
| Sopwith T015AC | Pos | Kills | Pts | Result | Turn/Move | |
| A | Martin Mills | 1st= | - | 3 | Crashed | 17/1 |
| B | Nicholas Clifton | 3rd | - | 7 | Crashed | 15/3 |
| C | Martin Allen | 1st= | - | 10 | Crashed | 17/1 |
| D | John Dalley | 5th | - | -1 | Crashed | 9/2 |
| E | Michael Woods | 4th | - | -2 | Crashed | 11/2 |
| F | Rich Holman | 6th | - | -5 | Crashed | 6/1 |
| Totals | 0 | 12 | 17/1 | |||
![]()
| Status |
|
||
| Started | July 1982 | ||
| Ended | April 1984 | ||
| Referee | Steve Froud | ||
| Zine | The Acolyte | ||
| Game name | Cardow |
| Game 014 | Games 011-020 | Game 016 |
![]()
| © Keith Thomasson April 13th 2002 |