![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 011-020 | ||
![]()
| Game 016 | Games 011-020 | Game 018 |
| Sopwith T017BL | Pos | Kills | Pts | Result | Turn/Move | |
| A | Jon Klanczkowski | - | - | - | - | - |
| B | Lee Paddon | - | - | - | - | - |
| C | Rick Holman | - | - | - | - | - |
| D | John Scarfe | - | - | - | - | - |
| E | Keith Shapley | - | - | - | - | - |
| F | Rob Cowan | - | - | - | - | - |
| Totals | - | - | - | |||
![]()
| Status |
|
||
| Started | August 1982 | ||
| Ended | - | ||
| Referee | Mike Woodhouse / John Wolahan | ||
| Zine | Blackmail / Newspeak | ||
| Game name | 1 |
| Game 016 | Games 011-020 | Game 018 |
![]()
| © Keith Thomasson April 13th 2002 |