![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 101-110 | ||
![]()
| Game 101 | Games 101-110 | Game 103 |
| Sopwith T102FP | Pos | Kills | Pts | Result | Turn/Move | |
| A | Keith Thompson | - | - | -5 | Crashed | - |
| B | Alex Bardy | - | - | -5 | Crashed | - |
| C | Dave Carter | 1st= | 2½ | 27 | Shot down (D) | - |
| D | Kevin Wallis | 1st= | 1½ | 32 | Shot down (C) | - |
| E | Richard Decelis | - | - | 1 | Shot down (C/D) | - |
| F | Mike Simms | - | - | 5 | Shot down (C) | - |
| Totals | 4 | 55 | ?? | |||
![]()
| Status |
|
||
| Started | February 1986 | ||
| Ended | November 1988 | ||
| Referee | Denis Jones | ||
| Zine | Five Year Plan | ||
| Game name | Liberator |
| Game 101 | Games 101-110 | Game 103 |
![]()
| © Keith Thomasson April 8th 2002 |