![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 141-150 | ||
![]()
| Game 141 | Games 141-150 | Game 143 |
| Sopwith T142TD | Pos | Kills | Pts | Result | Turn/Move | |
| A | Stuart Tweedy | 3rd | - | -3 | Crashed | 11/3 |
| B | Andrew Whiteley | 1st | 2 | 43 | Won | 23/2 |
| C | Elric Williams | 6th | - | 2 | Shot down (D) | 10/1 |
| D | Tom Somervell | 2nd | 2 | 28 | Shot down (B) | 23/2 |
| E | Jed Stone | 5th | - | 3 | Shot down (B) | 8/1 |
| F | Martin Draper | 6th | - | -5 | Shot down (D) | 6/3 |
| Totals | 4 | 68 | 23/2 | |||
![]()
| Status |
|
||
| Started | - | ||
| Ended | January 1991 | ||
| Referee | Rob Cullender | ||
| Zine | Tumbling Dice | ||
| Game name | Bristol |
| Game 141 | Games 141-150 | Game 143 |
![]()
| © Keith Thomasson April 7th 2002 |