![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 141-150 | ||
![]()
| Game 144 | Games 141-150 | Game 146 |
| Sopwith T145QZ | Pos | Kills | Pts | Result | Turn/Move | |
| A | Dave Carter | 2nd= | 1 | 20 | Crashed | 7 |
| B | Frank Cheung | 6th | - | -6 | Shot down (D/F) | 6/1 |
| C | Rob Moore | 1st | 1 | 19 | Won | 7 |
| D | Pete Smith | 2nd= | ½ | 9 | Shot down (C/F) | 7 |
| E | Andrew Towns | 5th | - | 5 | Shot down (C/F) | 6/3 |
| F | Colin Turner | 2nd= | 1½ | 26 | Shot down (A) | 7 |
| Totals | 4 | 73 | 7 | |||
![]()
| Status |
|
||
| Started | January 1989 | ||
| Ended | - | ||
| Referee | Geoff Kemp | ||
| Zine | Quartz | ||
| Game name | Voshkod |
| Game 144 | Games 141-150 | Game 146 |
![]()
| © Keith Thomasson April 7th 2002 |