Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 291-300 |
| Game 296 | Games 291-300 | Game 298 |
Sopwith T297D2 | Pos | Kills | Pts | Result | Turn/Move | |
A | David Rule | 4th | - | -2 | Shot down (F) | 5/1 |
B | Duncan Proffitt | 5th | - | -5 | Crashed | 4/? |
C | Stuart Black | 3rd | 1 | 17 | Shot down (F) | 7/2 |
D | Stephen Egerton-Read | 6th | - | 6 | Shot down (C) | 3/2 |
E | Chris Rupp | 1st | 1 | 19 | Won | 8/2 |
F | Mike Eddleston | 2nd | 2 | 22 | Shot down (E) | 8/2 |
Totals | 4 | 57 | 8/2 |
Status |
|
||
Started | February 2003 | ||
Ended | April 2003 | ||
Referee | Tim Lomas | ||
Zine | Diplomacy 2000 | ||
Game name | Blue Moon |
| Game 296 | Games 291-300 | Game 298 |
© Keith Thomasson December 1st 2003 |