![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 321-330 | ||
![]()
| Game 322 | Games 321-330 | Game 324 |
| Sopwith T323D2 | Pos | Kills | Pts | Result | Turn/Move | |
| A | Mark Boyle | 5th= | ½ | 0 | Shot down (E) | 5/1 |
| B | Mike Eddleston | 2nd | 1½ | 20 | Shot down (D) | 24/1 |
| C | Marc Priest | 3rd | - | -4 | Crashed | 14/1 |
| D | Chris Rupp | 1st | 1 | 31 | Won | 24/1 |
| E | Brian Koon | 5th= | 1 | 14 | Shot down (A/B) | 5/1 |
| F | Todd Hunter | 4th | - | 3 | Shot down (B) | 10/1 |
| Totals | 4 | 64 | 24/1 | |||
![]()
| Status |
|
||
| Started | February 2005 | ||
| Ended | July 2005 | ||
| Referee | Tom Tweedy | ||
| Zine | Diplomacy 2000 | ||
| Game name | Lancaster |
| Game 322 | Games 321-330 | Game 324 |
![]()
| © Keith Thomasson January 7th 2006 |