Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 321-330 |
| Game 326 | Games 321-330 | Game 328 |
Sopwith T327D2 | Pos | Kills | Pts | Result | Turn/Move | |
A | Brian May | 2nd | - | -1 | Shot down (E) | 24/3 |
B | Chris Rupp | 3rd | 1 | 21 | Shot down (E) | 13/2 |
C | Ben Huebner | 4th | 1 | 12 | Shot down (B) | 9/1 |
D | Alon Rapoport | 5th | - | -5 | Shot down (E) | 7/3 |
E | Martin Gilbey | 1st | 3 | 52 | Won | 24/3 |
F | Brian Koon | 6th | - | -5 | Shot down (C) | 5/2 |
Totals | 5 | 74 | 24/3 |
Status |
|
||
Started | September 2005 | ||
Ended | December 2005 | ||
Referee | Tim Lomas | ||
Zine | Diplomacy 2000 | ||
Game name | Applejack |
| Game 326 | Games 321-330 | Game 328 |
© Keith Thomasson January 7th 2006 |