![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 351-360 | ||
![]()
| Game 354 | Games 351-360 | Game 356 |
| Sopwith T355D2 | Pos | Kills | Pts | Result | Turn/Move | |
| A | Chris Rupp | |||||
| B | Duncan Proffitt | |||||
| C | Mike Eddleston | |||||
| D | Marc Priest | |||||
| E | Robert Skynner | |||||
| F | Pete Smith | |||||
| Totals | ||||||
![]()
| Status | |||
| Started | April 2011 | ||
| Ended | - | ||
| Referee | Tim Lomas | ||
| Zine | Diplomacy 2000 | ||
| Game name | - |
| Game 354 | Games 351-360 | Game 356 |
![]()
| © Keith Thomasson April 15th 2011 |