Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 361-370 |
| Game 360 | Games 361-370 | Game 362 |
Sopwith T361OD | Pos | Kills | Pts | Result | Turn/Move | |
A | Brad Martin | 1st | 3 | 45 | Won | 61/3 |
B | Mog Firth | 6th | - | 7 | Shot down (A) | 9/3 |
C | Arthur Owen | 4th | 1 | 9 | Shot down (A) | 11/2 |
D | Jed Stone | 5th | - | 16 | Shot down (C) | 10/3 |
E | John Boocock | 3rd | - | 0 | Crashed | 30/1 |
F | Jimmy Cowie | 2nd | - | 0 | Shot down (A) | 61/3 |
Totals | 4 | 77 | 61 |
Status |
|
||
Started | ?? | ||
Ended | November 2014 | ||
Referee | John Marsden | ||
Zine | Ode | ||
Game name | 2 |
| Game 360 | Games 361-370 | Game 362 |
© Keith Thomasson November 6th 2014 |