Sopwith
|
||
You are in: Home > Sopwith Statistics |
| Sopwith |
Sopwith Stats reports on games of Sopwith played by post, and more recently, played via e-mail and on the web. There are at least two places where the latter type of game can be played, on another part of this site (For Whom The Web Rocks) and on Tom Tweedy's site (Diplomacy 2000).
This issue is later than planned, simply because theother commitments arose that needed to be dealt with in September, when I first intended to do this. It's now the end of November 2000, and time it was sorted - so here it is.
I must thank everyone who has provided me with information about the games they run. Without this co-operation, it would not be possible to maintain the stats.
Airborne | New games | |
Lost in the Clouds | Games that seem to have got away | |
Stooging Around | Games in progress | |
Down to Earth | Completed games | |
Kills Table | The league table for pilots | |
Aces High | The current list of accredited Aces | |
Winners | All those who have ever won more than one game | |
Rules | How to play the game | |
Afterword | Final thoughts for this issue |
These games are the ones known to have started since issue 32. Of the nine games, five are e-mail games being run on the web.
Ref | Zine | Name | GM |
T249HP | Hopscotch | Indus | Rob Cullender |
T250FW | For Whom The Die Rolls | - | Keith Thomasson |
T251FR | For Whom The Web Rocks | e016 | Keith Thomasson |
T252UM | Underneath the Mango Tree | - | Alex Bardy |
T253FR | For Whom The Web Rocks | e026 | Keith Thomasson |
T254D2 | Diplomacy 2000 | Mercury | Tom Tweedy |
T255D2 | Diplomacy 2000 | Scrumpy | Tim Lomas |
T256FR | For Whom The Web Rocks | e044 | Keith Thomasson |
T257D2 | Diplomacy 2000 | Typhoon | Tom Tweedy |
No final results were forthcoming for the two Tumbling Dice games, so they are reluctantly consigned to Abandoned status. The same is true of the Revolution game. The Quartz games are gradually being revived in Strangitude, and show some definite signs of life.
Ref | Zine | Name | GM |
T170TD | Tumbling Dice | Dolphin | Rob Cullender |
T212TD | Tumbling Dice | Elefant | Rob Cullender |
T240RV | Revolution | - | Kevin McGowan |
These are the games known to be active. When you add in the seven games on the Airborne list that are still running, this makes sixteen games in progress.
Ref | Zine | Name | GM |
T219QZ | Quartz | Albatross | Geoff Kemp |
T230QZ | Quartz | Crow | Geoff Kemp |
T239QZ | Quartz | Duck | Geoff Kemp |
T241QZ | Strangitude | Eagle | Paul Sands |
T242QZ | Quartz | Firecrest | Geoff Kemp |
T243AZ | The Asylum Zone | Emma | Tony Dickinson |
T246HP | Hopscotch | Hudson | Rob Cullender |
T247FF | Flights of Fancy | - | Philip Honeybone |
T248SG | Strangitude | ELO | Paul Sands |
These are the games that have been reported as complete since the last issue.
T225QZ / Quartz / Bustard / GM Geoff Kemp / Jun 1994 - ??? | ||||||
Pilot | Pos | Points | Kills | Fate | Turn/Move | |
A | David Clayton | 5= | -5 | - | Crashed off board | 5/1 |
B | Richard Hannon | 3= | 12 | ½ | Shot down by C/D/E | 7/1 |
C | Rob Moore | 1= | 31 | 1 5/6 | Shot down by E | 10/1 |
D | Eryl Jones | 3= | 2 | 1/3 | Shot down by B/C | 7/1 |
E | Chris Raye | 1= | 16 | 1 1/3 | Shot down by C | 10/1 |
F | Alex Richardson | 5= | -5 | - | Crashed off board | 5/1 |
T245FW / For Whom The Die Rolls / GM Keith Thomasson / Dec 1998 - Jul 2000 | ||||||
Pilot | Pos | Points | Kills | Fate | Turn/Move | |
A | Lee Paddon | 1= | 34 | 1½ | Shot down by C | 24/1 |
B | Alex Bardy | 4= | 8 | - | Shot Down by A | 7/1 |
C | Tony Dickinson | 1= | 37 | 2½ | Shot down by A | 24/1 |
D | Jim Reader | 6 | -5 | - | Crashed (clouds) | 6/2 |
E | Tony Reeves | 3 | -2 | - | Shot down by C | 9/3 |
F | Martin Butcher | 4= | 4 | - | Shot down by C | 7/1 |
T251FR / For Whom The Web Rocks / e016 / GM Keith Thomasson / Mar 2000 - Jun 2000 | ||||||
Pilot | Pos | Points | Kills | Fate | Turn/Move | |
A | Mikey Lamont | 1 | 39 | 3 | Won | 32/1 |
B | Clayton Colwell | 6 | 2 | - | Shot down by A | 6/2 |
C | Brad Martin | 5 | -1 | - | Shot down by A | 8/1 |
D | Simon Brooks | 4 | 7 | - | Shot down by E | 15/3 |
E | Michael Duggan | 2 | 10 | 1 | Shot down by A | 32/1 |
F | Ryk Downes | 3 | -1 | - | Crashed (clouds) | 21/1 |
T253FR / For Whom The Web Rocks / e026 / GM Keith Thomasson / May 2000 - Sep 2000 | ||||||
Pilot | Pos | Points | Kills | Fate | Turn/Move | |
A | Rob Cullender | 1= | 39 | 2 | Shot down by D (Joint win) | 31/1 |
B | Ryk Downes | 3 | 36 | 2 | Shot down by A | 13/1 |
C | Tony Dickinson | 6 | -6 | - | Shot down by B | 5/1 |
D | Steve Wells | 1= | 24 | 2 | Shot down by A (Joint win) | 31/1 |
E | Brian Longstaff | 5 | -5 | - | Shot down by D | 7/1 |
F | Clayton Colwell | 4 | -1 | - | Shot down by B | 10/1 |
T255D2 / Diplomacy 2000 / Scrumpy / GM Tim Lomas / Aug 2000 - Nov 2000 | ||||||
Pilot | Pos | Points | Kills | Fate | Turn/Move | |
A | Mark Boyle | 5 | 2 | - | Shot down by E | 5/2 |
B | Tom Tweedy | 1 | 24 | 1 | Won | 21/2 |
C | Mark Stretch | 4 | -4 | - | Crashed off board | 6/3 |
D | Duncan Proffitt | 3 | 4 | - | Shot down by E | 12/1 |
E | Nick Parish | 2 | 32 | 3 | Shot down by B | 21/2 |
F | Tony Dickinson | 6 | 0 | - | Shot down by E | 4/3 |
This is the place to find out how many kills pilots have made. This includes all kills made in completed or current games, and is limited to pilots who have five or more kills, the 'real life' requirement for Ace status.
Kills | Pilot | Kills | Pilot | Kills | Pilot | ||
22 | Rob Cullender | 8 | Mark Wightman | 5 | Alan Burton | ||
14½ | Andrew Whiteley | 7½ | Len Lorek | 5 | Brian Dolton | ||
14 | Dave Lomas | 7 | Steve Allen | 5 | Frederick Fall | ||
13 | Dave Tant | 7 | Ian Winstanley | 5 | Geoff Kemp | ||
13 | Tom Tweedy | 6½ | James Hardy | 5 | Mikey Lamont | ||
11½ | Tony Dickinson | 6 | John Bycroft | 5 | Andy Mayfield | ||
10½ | Andy Bate | 6 | Ryk Downes | 5 | Richard Noakes | ||
10 | John Miller | 6 | Lee Paddon | 5 | Ian Smith | ||
10 | Brian Moore | 6 | Sandy Peters | 5 | Colin Turner | ||
9½ | Sandra Bond | 5½ | Paul Hunter | 5 | Kevin Wallis | ||
9 | Mark Boyle | 5½ | Chris N Jones |
This is the listing of pilots who are eligible for Ace Status. This is based on completed games and games in progress. For some players, the number of games has dropped. This is due to abandoned games, which may have been counted while considered in progress, but are omitted once abandoned.
Steve Allen | 167 | 9 | Jill Hitchcock | 47 | 1 | Sandy Peters | 72 | 5 | ||
Mick Antrobus | 44 | 8 | Graham Holmes | 50 | 2 | Terry Pope | 45 | 1 | ||
Denis Arnold | 45 | 5 | Nick Hoyle | 53 | 4 | Martin Potts | 50 | 1 | ||
Andy Bate | 152 | 5 | Paul Hunter | 128 | 3 | Chris Raye | 62 | 3 | ||
Sandra Bond | 220 | 10 | Martyn Ives | 72 | 2 | Jonathan Ridley | 99 | 11 | ||
Mark Boyle | 172 | 7 | Chris N Jones | 58 | 4 | Roger Rose | 69 | 5 | ||
Mick Brennan | 51 | 1 | Geoff Kemp | 99 | 6 | Dave Rowley | 110 | 6 | ||
Alan Burton | 71 | 7 | Eric Knibb | 41 | 7 | Ian Smith | 57 | 4 | ||
John Bycroft | 78 | 4 | Mike Lamont | 90 | 6 | Jim Stewart | 109 | 3 | ||
Dave Carter | 49 | 3 | Mike Lay | 96 | 4 | Nick Stokell | 46 | 2 | ||
Rob Chapman | 58 | 3 | Dave Lomas | 295 | 10 | Colin Stronach | 49 | 2 | ||
Frank Cheung | 63 | 5 | Len Lorek | 145 | 9 | Dave Tant | 194 | 10 | ||
Nicholas Clifton | 94 | 4 | Keith Loveys | 44 | 8 | Nick Taylor | 165 | 7 | ||
Rob Cullender | 442 | 13 | Pete Mason | 102 | 5 | Mark Telford | 71 | 4 | ||
Terry Dibden | 81 | 3 | Andy Mayfield | 93 | 4 | Ian Tillson | 75 | 3 | ||
Tony Dickinson | 276 | 19 | Dave McCrumb | 40 | 2 | James Tucker | 47 | 3 | ||
Brian Dolton | 72 | 3 | Kevin McGowan | 69 | 7 | Colin Turner | 84 | 4 | ||
Ryk Downes | 120 | 9 | Steve Mellors | 42 | 3 | Steve Turner | 50 | 4 | ||
Frank Dunn | 68 | 2 | John Miller | 202 | 7 | Stuart Tweedy | 41 | 6 | ||
Larry Edgar | 53 | 3 | John Mills | 41 | 1 | Tom Tweedy | 247 | 9 | ||
Nick Edwards | 55 | 3 | Brian Moore | 154 | 9 | Kevin Wallis | 110 | 6 | ||
Frederick Fall | 71 | 6 | Rob Moore | 92 | 10 | Steve Wells | 74 | 3 | ||
Paul Ford | 59 | 1 | Richard Morris | 134 | 5 | Andrew Whiteley | 279 | 10 | ||
Allan Gordon | 70 | 2 | Richard Noakes | 119 | 5 | Tony Whitfield | 50 | 2 | ||
Steve Gregory | 42 | 3 | John Norris | 93 | 3 | Mark Wightman | 138 | 12 | ||
Constance Hackett | 68 | 2 | Stephen Othen | 43 | 4 | Gary Wilkes | 62 | 5 | ||
James Hardy | 131 | 5 | Lee Paddon | 123 | 5 | Ian Winstanley | 83 | 5 | ||
Toby Harris | 81 | 3 | Nicholas Parish | 86 | 6 | Michael Woods | 52 | 3 | ||
Kim Head | 44 | 2 | Alan Parr | 59 | 5 | Stephen Woods | 43 | 2 |
The list shows all those who have won more than one game of Sopwith.
Wins | Pilot | Wins | Pilot | Wins | Pilot | ||
7 | Rob Cullender | 2½ | Frank Cheung | 2 | John Norris | ||
7 | Tom Tweedy | 2½ | Tony Dickinson | 2 | Lee Paddon | ||
5 | Dave Lomas | 2½ | Kevin Wallis | 2 | Roger Rose | ||
5 | Dave Tant | 2 | Terry Dibden | 2 | Mark Telford | ||
5 | Andrew Whiteley | 2 | Frank Dunn | 2 | Ian Tillson | ||
4 | Sandra Bond | 2 | Len George | 1½ | Andy Bate | ||
4 | John Miller | 2 | James Hardy | 1½ | Brian Dolton | ||
4 | Nick Taylor | 2 | Paul Hunter | 1½ | Martyn Ives | ||
3 | Steve Allen | 2 | Geoff Kemp | 1½ | Rob Moore | ||
3 | Mark Boyle | 2 | Keith Loveys | 1½ | Steve Wells | ||
3 | Jim Stewart | 2 | Pete Mason | 1½ | Stephen Woods | ||
3 | Mark Wightman | 2 | Richard Morris |
Rob Cullender remains at the front, but is now joined by Tom Tweedy following his recent win in T255D2 - Scrumpy.
The ability to produce statistics relies on the co-operation of everyone involved in the games. Without feedback from the GMs and the players, the information wouldn't be available.
If you run a game of Sopwith, I would like to know the details of scoring and kills. In fact, I need this detail to maintain the statistics. There are a number of games where the only details given are who won and how many points/kills the pilots had, which doesn't allow full positions to be given. Please consider me for your circulation list. For paper zines, trade with For Whom The Die Rolls is always an option.
If you're interested in running Sopwith in your zine, the rules explain the game. You don't really need anything else other than six willing volunteers, but you might like a copy of my playing area graphic (17kb) to include in the game reports. This includes the necessary graphics for the planes and player numbers, which you can cut and paste over the relevant hexes.
Thank you.
| Sopwith |
© Keith Thomasson Match 17th 2002 |