![]() |
18xx Games
|
![]() |
| You are in: Home > 18xx > Information > 18Ruhr: Extension 02 Inventory | ||
![]()
| 18Ruhr: Extension 02 Stock Market |
![]()
| 18Ruhr: Extension 02 | |
| Designers | Wolfram Janich |
| Publisher | Marflow Games |
| Published | 2025 |
| Setting | The Ruhr |
| Players | 3 to 6 |
![]()
| Components | Qty | Notes |
| Capex (train) cards | 30 | - |
| Coal transport cubes | 19 | Red cubes |
| Coking factory token | 1 | Wooden |
| Equity Fund certificates | 20 | 2 sets of ten |
| Private company certificates | 6 | - |
| Rules | 1 | - |
| Starting package/Final score table | 1 | - |
| Steel transport cubes | 20 | Black cubes |
| Stock market board/Bank pool | 1 | - |
Pleyers need to provide 19 black (Coal) and 19 red (Steel) cubes.
![]()
| Private Companies | # | Full Name | Face Value | Revenue | Notes |
| WS | 1 | Wuppertal Schwebebahn | 20M | 5M | - |
| FCW | 2 | Flying Coal Waggon | 30M | 10M | Free Coal Mine upgrade |
| HP | 3 | Hydraulic Press | 40M | 15M | Free Steel Mill upgrade |
| CF | 4 | Coking Factory | 60M | 20M | Free Coal Mine upgrade plus one coal cube |
| RT | 5 | Railway Transport | 80M | 25M | Free transport contract |
| PCME | 6 | Private CME | 120M | 25M | Comes with the CME Directorship, setting the par value of the CME Two 10% CME certificates are placed in the bank pool |
![]()
|
|
||||||||||||||||||||||||||
![]()
| Stock Market | |
| Type | 2D |
| Zones | Yellow (starting value spaces for public companies in the yellow phase) Green (starting value spaces for public companies in the green phase) Brown (starting value spaces for public companies from the brown phase) |
| 'Closed' space | No |
| View it here: | 18Ruhr: (Extension 02 Stock Market |
![]()
| Capex (trains) | Type | 2+2 | 3+3 | 4+4 | 5+5 | 6+6 | 8+x |
| Total: 30 | Cost | 80M | 180M | 270M | 400M | 500M | 700M |
| Qty | 6+1 | 5 | 3 | 3 | 2 | 10 |
One 2+2-train is optional.
![]()
| Home | 18xx | Information | Top |
![]()
| © Keith Thomasson September 21st 2026 |