![]() |
18xx Games
|
![]() |
| You are in: Home > 18xx > Information > 18Wisconsin Inventory | ||
![]()
| 18Wisconsin Stock Market | 18Wisconsin Tile Upgrade Chart |
![]()
| 18Wisconsin | |
| Designer | Wolfram Janich Nick Neylon Todd Vahlsing |
| Publisher | Marflow Games |
| Published | 2025 |
| Setting | Wisconsin |
| Players | 2 to 5 |
![]()
| Components | Qty | Notes |
| Beer barrels | 36 | 29 brown (lager) and 7 dark brown (porter) |
| Brewery company certificates | 10 | 2 sets of five |
| Brewery company charters | 2 | - |
| Brewery equipment markers | 13 | Brewery variant only |
| Dividend calculation pay-out sheet | 1 | Laminated |
| Explanation of game components sheet | 1 | Laminated |
| Final score sheet | 1 | Laminated |
| Float cards | 7 | - |
| Functional cards | 9 | - |
| Impassable terrain marker | 1 | Blue wooden stick |
| Investor card | 1 | - |
| Investor sheet | 1 | Laminated - 2-player game only |
| Loan markers | 6 | Brewery variant only |
| Map board | 1 | 2-panel laminated |
| Money | $10,000 | - |
| Phase table | 1 | - |
| Porter beer production marker | 1 | - |
| Priority deal card | 1 | - |
| Private company certificates | 8 | - |
| Private company markers | 8 | - |
| Public company certificates | 56 | 1 set of four, 2 sets of eight, 4 sets of nine |
| Public company charters | 7 | - |
| Revenue markers | 9 | - |
| Round marker | 1 | - |
| Rule book | 1 | - |
| Starting package/Tile upgrade sheet | 1 | Laminated |
| Station tokens | 24 | - |
| Stock market sheet | 1 | 2-panel laminated |
| Stock market markers | 9 | - |
| Tiles | 109 | 35 yellow, 38 green, 15 brown, 3 grey, 16 brewery overlay, 2 map overlay |
| Train cards | 35 | 25 trains, 10 beer wagons |
![]()
| Functional Cards | Full Name | Face Value | Notes |
| F1 | Rilway Construction Crew | $10 | - |
| F2 | Railroad Concession | $15 | - |
| F3 | Porter Beer Production | $20 | - |
| F4 | Local Beer Transport | $30 | - |
| F5/1 | Beer Festival | - | - |
| F5/2 | Beer Festival | - | - |
| F5/3 | Beer Festival | - | - |
| F5/4 | Beer Festival | - | - |
| F5/5 | Beer Festival | - | - |
![]()
| Private Companies | Full Name | Face Value | Home Hex | Notes |
| JS | Joseph Schlitz Brewing Company | $40 | S G5 |
- |
| M | Miller Brewing Company | $40 | M J6 |
- |
| P | Pabst Brewing Company | $40 | P L4 |
- |
| VB | Valentin Blatz Brewing Company | $40 | B F2 |
- |
| F | Fauerbach Brewing Company | $60 | F I3 |
- |
| AG | A Gettleman Brewing Company | $60 | G O3 |
- |
| H | Hausmann Brewing Company | $60 | H L2 |
- |
| JL | Jakob Leinenkugel | $80 | JL D4 |
- |
![]()
| Public Companies | Full Name | Presidency | Other Certificates | Home Hex | Station Tokens | Notes |
| C&NWR | Chicago & North Western Railway | 20% | 8 x 10% | Chicago P6 |
4 | - |
| CBQR | Chicago, Burlington & Quincy Railroad | 20% | 8 x 10% | Sioux Falls Q1 |
4 | - |
| CMStPR | Chicago, Milwaukee & St. Paul and Pacific Railroad | 20% | 8 x 10% | Milwaukee H6 |
5 | - |
| GB&WR | Green Bay & Western Railroad | 30% | 7 x 10% | Green Bay B6 |
3 | - |
| MLS&WR | Milwaukee, Lake Shore & Western Railway | 30% | 7 x 10% | Milwaukee West I5 |
3 | - |
| TR | Tomahawk Railway | 40% | 3 x 20% | Minocqua A3 |
2 | - |
| WCR | Wisconsin Central Railway | 20% | 8 x 10% | Madison H2 |
3 | - |
![]()
| Brewery Companies | Full Name | Certificates | Notes |
| GHBC | G. Heilemann Brewing Company | 5 x 20% | - |
| SBC | Stroh Brewing Company | 5 x 20% | - |
![]()
|
|
||||||||||||||||||||||||||
![]()
| Stock Market | |
| Type | 2D |
| Zones | Starting value spaces for public companies Starting value spaces for brewery companies (Brewery Corporation variant) |
| 'Closed' space | No |
| View it here: | 18Wisconsin Stock Market |
![]()
| Game Map | Clear Hexes | 1 Town | 2 Towns |
Cities | Breweries | 'OO' | Off-Board Areas | Fixed | Rivers | Mountains |
| Hexes: 48 | 30 | - | - | 10 | 8 | - | 6 | - | - | - |
| The total count of individual items will usually exceed the total number of hexes shown. This will be due to hexes that contain multiple items, such as towns and cities in off-board areas and fixed locations. | |
| Clear | Where tiles with plain track may be laid. May include hexes with pre-printed track. |
| 1 Town | Where tiles with a single town (no station token space) may be laid. |
| 2 Towns | Where tiles with two towns (no station token spaces) may be laid. |
| Cities | Where tiles with station token spaces may be laid, or where stations printed on the board may be upgraded. Does not include 'OO' hexes. |
| 'OO' | Yellow hexes where green tiles designated as 'OO' tiles with two separate station token spaces may be laid. |
| Off-Board | Static, where trains may run to off-board areas, typically with values that vary according to the phase of the game. Usually includes fixed locations that have variable income. No tile lays allowed. An off-board area may consist of more than one hex - each area is usually counted only once for each train. |
| Fixed | Static, usually with track or fixed value stations printed on the map. No tile lays allowed. |
| Rivers and Mountains |
Hexes that contain these features with a cost to place or upgrade tiles. Other features appear occasionally (Desert, Forest, Swamp). |
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
![]()
| Trains | Type | 2 | 3 | 4 | 5 | 6 | D5 | Beer Wagons | A | B | |
| Total: 25 | Cost | $100 | $200 | $300 | $500 | $600 | $900 | Total: 12 | $80 | $120 | |
| Qty | 6 | 5 | 3 | 2 | 3 | 6 | 6 | 6 |
![]()
| Home | 18xx | Information | Top |
![]()
| © Keith Thomasson September 25th 2026 |