![]() |
18xx Games
|
![]() |
| You are in: Home > 18xx > Information > 1828 Tile Upgrade Chart | ||
![]()
| 1828 Inventory | 1828 Stock Market |
![]()
| Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||||
| Map Clear |
![]() |
{55} | 7 | ![]() |
8 | ![]() |
9 | ![]() |
|||||||||
| Map 1 Town |
![]() |
{5} | 3 | ![]() |
4 | ![]() |
58 | ![]() |
|||||||||
| Map 2 Towns |
![]() |
{4} | 1 | ![]() |
2 | ![]() |
55 | ![]() |
56 | ![]() |
69 | ![]() |
|||||
| Map 1 City |
![]() |
{15} | 57 | ![]() |
|||||||||||||
| Map Hex K13 Virginia Tunnel |
![]() |
{1} | 4 | ![]() |
|||||||||||||
| Map 2 Cities (OO) |
![]() |
{4} | 59 | ![]() |
|||||||||||||
| Map Hex C15 Peterborough |
![]() |
{1} | 14 | ![]() |
206 | ![]() |
|||||||||||
| Map Hex E28 Boston (Bo) |
![]() |
{1} | 53 | ![]() |
|||||||||||||
| Map Hex G23 New York (NY) |
![]() |
{1} | 54 | ![]() |
|||||||||||||
| Map Hex J6 Nashville |
![]() |
{1} | 15 | ![]() |
205 | ![]() |
206 | ![]() |
|||||||||
| Map Hex I19 Baltimore (Ba) |
![]() |
{1} | 121 | ![]() |
|||||||||||||
| 1 | ![]() |
{1} | ![]() |
||||||||||||||
| 2 | ![]() |
{1} | ![]() |
||||||||||||||
| 3 | ![]() |
{3} | ![]() |
||||||||||||||
| 4 | ![]() |
{4} | ![]() |
||||||||||||||
| 7 | ![]() |
{6} | 18 | ![]() |
26 | ![]() |
27 | ![]() |
28 | ![]() |
29 | ![]() |
30 | ![]() |
31 | ![]() |
|
| 8 | ![]() |
{16} | 16 | ![]() |
17 | ![]() |
19 | ![]() |
23 | ![]() |
24 | ![]() |
25 | ![]() |
28 | ![]() |
|
| 29 | ![]() |
30 | ![]() |
31 | ![]() |
||||||||||||
| 9 | ![]() |
{16} | 18 | ![]() |
19 | ![]() |
20 | ![]() |
23 | ![]() |
24 | ![]() |
26 | ![]() |
27 | ![]() |
|
| 55 | ![]() |
{1} | ![]() |
||||||||||||||
| 56 | ![]() |
{1} | ![]() |
||||||||||||||
| 57 | ![]() |
{8} | 14 | ![]() |
15 | ![]() |
205 | ![]() |
206 | ![]() |
|||||||
| 58 | ![]() |
{3} | ![]() |
||||||||||||||
| 69 | ![]() |
{1} | ![]() |
||||||||||||||
14 |
![]() |
{6} | 63 | ![]() |
449 | ![]() |
|||||||||||
| 15 | ![]() |
{4} | 63 | ![]() |
448 | ![]() |
|||||||||||
| 16 | ![]() |
{1} | 43 | ![]() |
70 | ![]() |
|||||||||||
| 17 | ![]() |
{1} | 47 | ![]() |
|||||||||||||
| 18 | ![]() |
{1} | 43 | ![]() |
|||||||||||||
| 19 | ![]() |
{1} | 45 | ![]() |
46 | ![]() |
|||||||||||
| 20 | ![]() |
{1} | 44 | ![]() |
47 | ![]() |
|||||||||||
| 23 | ![]() |
{4} | 41 | ![]() |
43 | ![]() |
45 | ![]() |
47 | ![]() |
|||||||
| 24 | ![]() |
{4} | 42 | ![]() |
43 | ![]() |
46 | ![]() |
47 | ![]() |
|||||||
| 25 | ![]() |
{3} | 40 | ![]() |
45 | ![]() |
46 | ![]() |
|||||||||
| 26 | ![]() |
{2} | 42 | ![]() |
44 | ![]() |
45 | ![]() |
|||||||||
| 27 | ![]() |
{2} | 41 | ![]() |
44 | ![]() |
46 | ![]() |
|||||||||
| 28 | ![]() |
{2} | 39 | ![]() |
43 | ![]() |
46 | ![]() |
70 | ![]() |
|||||||
| 29 | ![]() |
{2} | 39 | ![]() |
43 | ![]() |
45 | ![]() |
70 | ![]() |
|||||||
| 30 | ![]() |
{2} | 42 | ![]() |
70 | ![]() |
|||||||||||
| 31 | ![]() |
{2} | 41 | ![]() |
70 | ![]() |
|||||||||||
| 53 Boston (B) |
![]() |
{1} | 61 | ![]() |
|||||||||||||
| 54 New York (NY) |
![]() |
{1} | 62 | ![]() |
|||||||||||||
| 59 (OO) |
![]() |
{2} | 64 | ![]() |
65 | ![]() |
66 | ![]() |
67 | ![]() |
68 | ![]() |
|||||
| 121 Baltimore (B) |
![]() |
{1} | 997 | ![]() |
|||||||||||||
205 |
![]() |
{1} | 63 | ![]() |
448 | ![]() |
449 | ![]() |
|||||||||
| 206 | ![]() |
{1} | 63 | ![]() |
448 | ![]() |
449 | ![]() |
|||||||||
| 39 | ![]() |
{2} | ![]() |
||||||||||||||
| 40 | ![]() |
{2} | ![]() |
||||||||||||||
| 41 | ![]() |
{2} | ![]() |
||||||||||||||
| 42 | ![]() |
{2} | ![]() |
||||||||||||||
| 43 | ![]() |
{2} | ![]() |
||||||||||||||
| 44 | ![]() |
{2} | ![]() |
||||||||||||||
| 45 | ![]() |
{2} | ![]() |
||||||||||||||
| 46 | ![]() |
{2} | ![]() |
||||||||||||||
| 47 | ![]() |
{2} | ![]() |
||||||||||||||
| 61 Boston (B) |
![]() |
{1} | ![]() |
||||||||||||||
| 62 New York (NY) |
![]() |
{1} | ![]() |
||||||||||||||
| 63 | ![]() |
{3} | ![]() |
||||||||||||||
| 64 (OO) |
![]() |
{1} | ![]() |
||||||||||||||
| 65 (OO) |
![]() |
{1} | ![]() |
||||||||||||||
| 66 (OO) |
![]() |
{1} | ![]() |
||||||||||||||
| 67 (OO) |
![]() |
{1} | ![]() |
||||||||||||||
| 68 (OO) |
![]() |
{1} | ![]() |
||||||||||||||
| 70 | ![]() |
{2} | ![]() |
||||||||||||||
| 448 | ![]() |
{2} | ![]() |
||||||||||||||
| 449 | ![]() |
{2} | ![]() |
||||||||||||||
| 997 Baltimore (B) |
![]() |
{1} | ![]() |
||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
![]()
| Home | 18xx | Information | Top |
![]()
| © Keith Thomasson April 2nd 2026 |