18xx Games
|
||
You are in: Home > 18xx > Information > 1879 Inventory |
| 1879 Stock Market | 1879 Tile Upgrade Chart |
1879 | |
Designer | Eddie Robbins |
Publisher | Winsome Games |
Published | 2014 |
Setting | US Pacific Northwest |
Players | 3 to 5 |
This game was released on the understanding that many components come from an 1830 set, so only those components supplied will be listed here.
Components | Qty | Notes |
Map board | 1 | 2-piece |
Money | - | $8,000 is required for the game |
Par value markers | 6 | - |
Priority deal card | 1 | - |
Public company certificates | 54 | 6 sets of nine |
Public company charters | 6 | - |
Round marker | 1 | Small wooden locomotive |
Rules sheet | 2 | One English, one German |
Station tokens | 24 | - |
Stock market board | 1 | - |
Stock market markers | 6 | - |
Train cards | 20 | - |
Public Companies | Full Name | Presidency | Other Certificates | Home Hex | Station Tokens | Notes |
CMStP&P | The Milwaukee Road | 20% | 8 x 10% | M3 | 3 | - |
GN | Great Northern Railway | 20% | 8 x 10% | M2 | 4 | - |
NP | Northern Pacific Railway | 20% | 8 x 10% | M1 | 5 | - |
SP | Southern Pacific Lines | 20% | 8 x 10% | B9 | 2 | - |
SPS | Spokane, Portland and Seattles Railway | 20% | 8 x 10% | B6 | 1 | - |
UP | Union Pacific | 20% | 8 x 10% | L7 | 3 | - |
The hex numbering does not follow the usual 18xx style, but as most hexes are numbered
this should not cause any confusion.
The station tokens do not include the home bases, which are pre-printed on the map.
|
|
Stock Market | |
Type | 2D |
Zones | Starting value spaces for public companies Yellow (ignore for certificate limit) Orange (as yellow, plus may hold more than 60% of a public company) Brown (as orange, plus may buy multiple shares from the bank pool in one stock turn) |
'Closed' space | No |
View it here: | 1879 Stock Market |
Game Map | Clear Hexes | 1 Town | 2 Towns |
Cities | 'OO' | Off-Board Areas | Fixed | Rivers | Mountains |
Hexes: 88 | 58 | 2 | 3 | 16 | 4 | - | 1 | 11 | 16 |
The total count of individual items will usually exceed the total number of hexes shown. This will be due to hexes that contain multiple items, such as towns and cities in off-board areas and fixed locations. | |
Clear | Where tiles with plain track may be laid. May include hexes with pre-printed track. |
1 Town | Where tiles with a single town (no station token space) may be laid. |
2 Towns | Where tiles with two towns (no station token spaces) may be laid. |
Cities | Where tiles with station token spaces may be laid, or where stations printed on the board may be upgraded. Does not include 'OO' hexes. |
'OO' | Yellow hexes where green tiles designated as 'OO' tiles with two separate station token spaces may be laid. |
Off-Board | Static, where trains may run to off-board areas, typically with values that vary according to the phase of the game. Usually includes fixed locations that have variable income. No tile lays allowed. An off-board area may consist of more than one hex - each area is usually counted only once for each train. |
Fixed | Static, usually with track or fixed value stations printed on the map. No tile lays allowed. |
Rivers and Mountains |
Hexes that contain these features with a cost to place or upgrade tiles. Other features appear occasionally (Desert, Forest, Swamp). |
Trains | Type | 2 | 3 | 4 | 5 | 6 | D |
Total: 20 | Cost | $80 | $180 | $300 | $450 | $630 | $1,100 |
Qty | 5 | 4 | 3 | 2 | 2 | 4 |
| Home | 18xx | Information | Top |
© Keith Thomasson September 2nd 2020 |