![]() |
18xx Games
|
![]() |
| You are in: Home > 18xx > Information > Rolling Stock Stars Inventory | ||
![]()
| Rolling Stock Stars | |
| Designer | Björn Rabenstein |
| Publisher | All-Aboard Games |
| Published | 2021 |
| Setting | None |
| Players | 2 to 6 |
This is something of an outlier on an 18xx game list. It doesn't fit, but does draw on some 18xx concepts, so gets included. Being published by All-Aboard Games also gives it some justification in being here.
![]()
| Components | Qty | Notes |
| Company cards | 36 | - |
| Foreign investor card | 1 | - |
| Game end card | 1 | - |
| Money | 790 | The bank is meant to be unlimited |
| Player order cards | 6 | - |
| Public company certificates | 44 | 2 sets of four, 2 sets of five, 2 sets of six, 2 sets of seven |
| Public company charters | 8 | - |
| Rule books | 1 | - |
| Share price cards | 27 | - |
| Synergy markers | 135 | - |
| Turn summary cards | 6 | - |
![]()
|
|
|||||||||||||||||||||||||
![]()
| Home | 18xx | Information | Top |
![]()
| © Keith Thomasson February 13th 2021 |