![]() |
For Whom The Die Rolls
|
![]() |
| You are in: Home > For Whom The Die Rolls > 18xx | ||
![]()
| Games in the Zine | 18xx Games |
| Winner | Lionel Robbins |
| Runner-up | Mike Hutton |
| Other players | Howard Bishop Simon Cutforth Mark Stretch |
| Number of players | 5 |
| Units and kits | Units 1 and 2 K1, K2, K3, K5, K7, R1, R3 and G1, with a draft version of R2 |
| Stock Rounds | 12 |
| Operating Rounds | 19 |
| Reason for game ending | Bank ran out of funds |
| Started in | Issue 94 |
| Finished in | Issue 117 |
![]()
| © Keith Thomasson January 15th 2005 |