![]() |
For Whom The Die Rolls
|
![]() |
| You are in: Home > For Whom The Die Rolls > 18xx | ||
![]()
| Games in the Zine | 18xx Games |
| Winner | Mike Hutton |
| Runner-up | Howard Bishop |
| Other players | Paul Oakes Don Shailer |
| Number of players | 4 |
| Units and kits | Unit 1 K1, K3 and G1 |
| Stock Rounds | 10 |
| Operating Rounds | 18 |
| Reason for game ending | The LNWR reached the top of the stock market |
| Started in | Issue 68 |
| Finished in | Issue 90 |
![]()
| © Keith Thomasson December 18th 2004 |