
This poll was organised by David Oya.

| The Subzine Poll | 2001
Results >> |
  
    | Prev Years | 2000 | Subzine | Editor | Host Zine | Voters | Votes | 100s | UH | Score | 
  
    |  | 1 | Calafia's Island | Conrad von Metzke | Where Is My Mind? | 11 | 945 | 1 | 4 | 78.75 | 
  
    |  | 2 | TINAS | Allan Stagg | Where Is My Mind? | 11 | 931 | 1 | 4 | 77.58 | 
  
    |  | 3 | Turbo | Nick Parish | GAME | 7 | 575 | - | 3 | 71.87 | 
  
    |  | 4 | Ratadan | Rob Mulholland | Pigbutton | 4 | 352 | 1 | 2 | 70.40 | 
  
    |  | 5 | The Blue Nose Special | John Colledge | Back To The Dark Ages | 9 | 681 | - | 1 | 68.10 | 
  
    |  | 6 | On The Ball | Stephen Othen | BUM | 8 | 601 | - | - | 66.78 | 
  
    |  | 7 | Budda Budda Budda | Richard Smith | Variable Pig | 4 | 277 | - | - | 55.40 | 
  
    |  | 8 | Luide Gitaren Zijn Zinloos? | Gordon Elcock | Variable Pig | 3 | 215 | - | - | 53.75 | 
  
    |  | 9 | Pop Quiz | David Oya | Variable Pig | 3 | 209 | - | - | 52.25 | 
  
    |  | 10 | Eye Of The Storm | Neil Rabbitts | Variable Pig | 3 | 205 | - | - | 51.25 | 
  
    |  | 11 | Hey Jerry! What Went Wrong? | Jerry Spencer | BUM | 5 | 299 | - | 2 | 49.83 | 
  
    |  | 12 | Going Pear-Shaped | Martin Walker | BUM | 9 | 495 | - | - | 49.50 | 
  
    |  | 13 | A League Of Our Own | John Harrington | Greatest Hits | 3 | 190 | - | - | 47.50 | 
  
    |  | 14 | Elephants Never Forget | Kevin Lee | Back To The Dark Ages | 4 | 227 | - | - | 45.40 | 
  
    |  | 15 | Tanstaafl | Fiona Campbell | Where Is My Mind? | 5 | 260 | - | - | 43.33 | 
  
    |  | 16 | Holgate's Happy Hour | Paul Holgate | Bloodstock | 3 | 170 | - | - | 42.50 | 
  
    |  | 17 | The Walker Touch | John Walker | Hopscotch | 4 | 207 | - | - | 41.40 | 
 
 UH = Unique
high votes
 UH = Unique
high votes  Score = Votes/(Voters + 1)
 Score = Votes/(Voters + 1)

| The Subzine Poll | 2001
Results >> |

  
    |  | © Keith Thomasson February 9th 2002 |