
This poll was organised by Philip Honeybone.

| << 2000 Results | The
Subzine Poll |
  
    | Prev Years | 2001 | Subzine | Editor | Host Zine | Voters | Votes | 100s | UH | Score | 
  
    |  | 1 | Calafia's Island | Conrad von Metzke | Where Is My Mind? | 12 | 1088 | 1 | - | 83.69 | 
  
    |  | 2 | TINAS | Allan Stagg | Where Is My Mind? | 12 | 1034 | 2 | - | 79.54 | 
  
    |  | 3 | Ratadan | Rob Mulholland | Pigbutton | 4 | 361 | 2 | 2 | 72.20 | 
  
    |  | 4 | Turbo | Nick Parish | GAME | 5 | 418 | - | 1 | 69.97 | 
  
    |  | 5 | On The Ball | Stephen Othen | Bloodstock (Previously BUM)
 | 7 | 545 | - | - | 68.13 | 
  
    |  | 6 | The Walker Touch | John Walker | Hopscotch | 5 | 365 | - | - | 60.83 | 
  
    |  | 7 | Elephants Never Forget | Kevin Lee | Flights Of Fancy (Previously BttDA)
 | 7 | 458 | - | - | 57.25 | 
  
    |  | 8 | Shambles In Canra | Mike Brian | Pigbutton | 4 | 264 | - | - | 52.80 | 
  
    |  | 9 | Budda Budda Budda | Richard Smith | Variable Pig | 4 | 228 | - | - | 45.60 | 
  
    |  | 10 | Holgate's Happy Hour | Paul Holgate | Bloodstock | 4 | 223 | - | - | 44.60 | 
  
    |  | 11 | Tanstaafl | Fiona Campbell | Where Is My Mind? | 7 | 342 | - | - | 42.75 | 
  
    |  | 12 | Killzone | Bob Pitman | SMeG | 3 | 126 | - | - | 31.50 | 
  
    |  | 13 | Variable Title | Steve Guest | Variable Pig | 3 | 123 | - | - | 30.75 | 
  
    |  | 14 | Questions That Concern the World | Axel Diers | SMeG | 3 | 122 | - | - | 30.50 | 
 
 UH = Unique
high votes
 UH = Unique
high votes  Score = Votes/(Voters + 1)
 Score = Votes/(Voters + 1)

| << 2000 Results | The
Subzine Poll |

  
    |  | © Keith Thomasson February 9th 2002 |