Site Home

The Zine Poll
1998 Results

Zine Polls
You are in: Home > Zine Polls > The Zine Poll

Red line

| << 1997 Results | The Zine Poll | 1999 Results >> |

The 1998 Zine Poll and 26th Diplomacy Zine Poll were organised by Ryk Downes.

Green Ball The 1998 Zine Poll
Green Ball The 26th Diplomacy Zine Poll

Red line

Top
The 1998 Zine Poll

Pos Last Year Zine Score Voters Top Votes
1 (7) For Whom The Die Rolls 254 34 21
2 (18) Spring Offensive 210 42 11
3 (-) Sprouts of Wrath 195 29 8
4 (5) The Cunning Plan 191 31 11
5 (12) Backstabbers United Monthly 158 25 9
6 (4) One Man's Rubbish 151 31 5
7 (2) SNOT 148 36 -
8 (10) Hopscotch 128 24 2
9 (15) Greatest Hits 116 18 1
10 (9) Ode 115 19 2
11 (11) Cut & Thrust 107 22 5
12 (3) On The Game 97 17 1
13 (13) Dolchstoß 91 18 1
14 (20) GAME (Gentle Art of Making Enemies) 86 17 5
15 (14) Bloodstock 84 16 -
16= (16) Back to the Dark Ages 83 18 3
(-) Where Is My Mind? 83 18 -
18 (-) Striker 81 14 9
19 (8) Freaky Fungus 68 14 -
20 (16) Pigbutton 53 11 2
21 (-) Flights of Fancy 50 9 -
22= (-) Pen is Mightier than the Sword 49 9 -
(-) Variable Pig 49 7 1
24= (23) Obsidian 47 15 2
(29) Borealis 47 14 -
26 (26) Top of the League 46 13 2
27 (-) Silly Variants Swap Various Rabbits 46 10 -
28 22 Shadowplay 43 12 -
29 29 Puma 41 9 -
30 20 Serendipity 40 8 1

Red line

Top
The 26th Diplomacy Zine Poll

Pos Last Year Zine Score Voters Top Votes
1 (8) Spring Offensive 276 48 15
2 (3) The Cunning Plan 220 34 11
3 (18) Sprouts of Wrath 182 30 6
4 (6) Dolchstoß 163 26 6
5 (1) SNOT 150 35 2
6 (7) Ode 138 22 5
7 (14) Backstabbers United Monthly 135 24 6
8 (12) GAME (Gentle Art of Making Enemies) 117 22 3
9 (5) One Man's Rubbish 110 22 3
10 (10) Obsidian 75 17 3
11 (4) Freaky Fungus 71 13 -
12 (17) Back to the Dark Ages 66 20 4
13 (18) Springboard 59 14 -
14 (13) Box Frenzy 58 11 2
15 (20) Cut & Thrust 51 13 4
16 (9) On The Game 40 9 2
17 (15) Bloodstock 33 8 -
18 (-) Borealis 25 7 -
19= (-) Where Is My Mind? 19 4 -
(-) Winter Retreat 19 5 -

| << 1997 Results | The Zine Poll | 1999 Results >> |

TopRed line

Mail me © Keith Thomasson February 9th 2002