![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 011-020 | ||
![]()
| Game 011 | Games 011-020 | Game 013 |
| Sopwith T012AC | Pos | Kills | Pts | Result | Turn/Move | |
| A | Mike Woodhouse | 4th | - | -5 | Crashed | 13/3 |
| B | Paul Stevens | 2nd= | 1 | 8 | Shot down (E) | 23/2 |
| C | Rob Lee | 5th | 1 | 12 | Shot down (E) | 11/2 |
| D | Doug Rowling | 1st | - | 26 | Won | 23/2 |
| E | Martin Adlem | 2nd= | 2 | 24 | Shot down (B) | 23/2 |
| F | John Field | 6th | - | 6 | Shot down (C) | 8/1 |
| Totals | 4 | 71 | 23/2 | |||
![]()
| Status |
|
||
| Started | April 1982 | ||
| Ended | July 1984 | ||
| Referee | Pete Tamlyn | ||
| Zine | The Acolyte | ||
| Game name | Balvenie |
| Game 011 | Games 011-020 | Game 013 |
![]()
| © Keith Thomasson April 13th 2002 |