![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 011-020 | ||
![]()
| Game 010 | Games 011-020 | Game 012 |
| Sopwith T011AC | Pos | Kills | Pts | Result | Turn/Move | |
| A | Rob Chapman | 2nd | 2 | 32 | Shot down (B) | 21/2 |
| B | Tom Tweedy | 1st | 1 | 19 | Won | 21/2 |
| C | Steve Froud | 3rd | - | 11 | Shot down (A) | 18/3 |
| D | David White | 4th | - | -5 | Crashed | 12/1 |
| E | Iain Singer | 5th | - | 8 | Crashed | 11/3 |
| F | Brian Dolton | 6th | - | 2 | Shot down (A) | 8/1 |
| Totals | 3 | 67 | 21/2 | |||
![]()
| Status |
|
||
| Started | April 1982 | ||
| Ended | April 1984 | ||
| Referee | Pete Tamlyn | ||
| Zine | The Acolyte | ||
| Game name | Ardbeg |
| Game 010 | Games 011-020 | Game 012 |
![]()
| © Keith Thomasson April 13th 2002 |