![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 001-010 | ||
![]()
| Game 009 | Games 001-010 | Game 011 |
| Sopwith T010HP | Pos | Kills | Pts | Result | Turn/Move | |
| A | Chris Bullock | 5th | - | 5 | Shot down (F) | 9/2 |
| B | Ian Ferguson | 6th | - | -1 | Shot down (F) | 6/1 |
| C | Alec Winton | 4th | - | 2 | Crashed | 12/2 |
| D | Neville Cooper | 1st | 1 | 18 | Won | 22/2 |
| E | Paul Taylor | 3rd | - | 3 | Shot down (F) | 21/1 |
| F | Mick Antrobus | 2nd | 3 | 35 | Shot down (D) | 22/2 |
| Totals | 4 | 62 | 22/2 | |||
![]()
| Status |
|
||
| Started | March 1982 | ||
| Ended | August 1984 | ||
| Referee | Nicholas Clifton | ||
| Zine | Hopscotch | ||
| Game name | Hannover |
| Game 009 | Games 001-010 | Game 011 |
![]()
| © Keith Thomasson April 13th 2002 |