Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 001-010 |
| Games | Games 011-020 |
Games | Kills | Pts | Turns | Status |
T001DD | 0 | 67 | 22 | Complete |
T002DD | 1 | 78 | 24 | Complete |
T003DD | 4 | 117 | 17 | Complete |
T004DD | 4 | 105 | 15 | Complete |
T005DD | 4 | 52 | 14 | Complete |
T006DD | 3 | 52 | 23 | Complete |
T007HP | 4 | 69 | 25 | Complete |
T008HP | 5 | 68 | 15 | Complete |
T009PR | 1 | 43 | 12 | Complete |
T010HP | 4 | 62 | 22 | Complete |
Totals | 30 | 713 | 189 | |
Averages | 3.0 | 71.3 | 18.9 | 10 complete |
Stats are based on completed games only |
| Games | Games 011-020 |
© Keith Thomasson April 14th 2002 |