Site Home

Sopwith
Games 001-010

Sopwith Statistics
You are in: Home > Sopwith Statistics > Games > Games 001-010

Red line

| Games | Games 011-020 |

Games Kills Pts Turns Status
T001DD 0 67 22 CompleteComplete
T002DD 1 78 24 CompleteComplete
T003DD 4 117 17 CompleteComplete
T004DD 4 105 15 CompleteComplete
T005DD 4 52 14 CompleteComplete
T006DD 3 52 23 CompleteComplete
T007HP 4 69 25 CompleteComplete
T008HP 5 68 15 CompleteComplete
T009PR 1 43 12 CompleteComplete
T010HP 4 62 22 CompleteComplete
Totals 30 713 189  
Averages 3.0 71.3 18.9 10 complete
Stats are based on completed games only

| Games | Games 011-020 |

Red line

Mail me © Keith Thomasson April 14th 2002