![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 001-010 | ||
![]()
| Games | Games 011-020 |
| Games | Kills | Pts | Turns | Status |
| T001DD | 0 | 67 | 22 | |
| T002DD | 1 | 78 | 24 | |
| T003DD | 4 | 117 | 17 | |
| T004DD | 4 | 105 | 15 | |
| T005DD | 4 | 52 | 14 | |
| T006DD | 3 | 52 | 23 | |
| T007HP | 4 | 69 | 25 | |
| T008HP | 5 | 68 | 15 | |
| T009PR | 1 | 43 | 12 | |
| T010HP | 4 | 62 | 22 | |
| Totals | 30 | 713 | 189 | |
| Averages | 3.0 | 71.3 | 18.9 | 10 complete |
| Stats are based on completed games only | ||||
| Games | Games 011-020 |
![]()
| © Keith Thomasson April 14th 2002 |