![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 001-010 | ||
![]()
| Game 006 | Games 001-010 | Game 008 |
| Sopwith T007HP | Pos | Kills | Pts | Result | Turn/Move | |
| A | Richard Turner | 2nd | 2 | 18 | Crashed | 25/1 |
| B | Malcolm Peltz | 1st | 1 | 35 | Won | 25/1 |
| C | Ray Harper | 3rd | 1 | 7 | Shot down (B) | 18/2 |
| D | Keith Harvey | 6th | - | 12 | Shot down (A) | 9/1 |
| E | David Huson | 4th | - | 2 | Shot down (A) | 12/3 |
| F | John Lambert | 5th | - | -5 | Shot down (C) | 11/2 |
| Totals | 4 | 69 | 25/1 | |||
![]()
| Status |
|
||
| Started | December 1981 | ||
| Ended | August 1984 | ||
| Referee | Nicholas Clifton | ||
| Zine | Hopscotch | ||
| Game name | Fokker |
| Game 006 | Games 001-010 | Game 008 |
![]()
| © Keith Thomasson April 13th 2002 |