![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 001-010 | ||
![]()
| Game 005 | Games 001-010 | Game 007 |
| Sopwith T006DD | Pos | Kills | Pts | Result | Turn/Move | |
| A | Richard Bass | 4th | - | -1 | Shot down (C) | 15/2 |
| B | Martin Allen | 6th | - | -5 | Shot down (D) | 4/3 |
| C | Iain Singer | 2nd | 1 | 16 | Crashed | 23/3 |
| D | Ian Tillson | 1st | 1 | 33 | Won | 23/3 |
| E | Chris Sandow | 5th | - | 0 | Shot down (F) | 7/1 |
| F | Tim Sharrock | 3rd | 1 | 9 | Crashed | 16/1 |
| Totals | 3 | 52 | 23/3 | |||
![]()
| Status |
|
||
| Started | December 1981 | ||
| Ended | April 1984 | ||
| Referee | Tom Tweedy | ||
| Zine | Dib Dib Dib | ||
| Game name | Kingfisher |
| Game 005 | Games 001-010 | Game 007 |
![]()
| © Keith Thomasson April 13th 2002 |