![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Zines > Dib Dib Dib | ||
![]()
| Dib Dib Dib | |
| Editor | - |
| Games suffix | DD |
| Medium | Paper and post |
| Referees | Martin Allen John Bycroft Nicholas Clifton Ryk Downes Richard Morris Matt Quatermain Tom Tweedy |
| Web site | - |
![]()
| Games | Kills | Pts | Turns | Status |
| T001DD | 0 | 67 | 22 | |
| T002DD | 1 | 78 | 24 | |
| T003DD | 4 | 117 | 17 | |
| T004DD | 4 | 105 | 15 | |
| T005DD | 4 | 52 | 14 | |
| T006DD | 3 | 52 | 23 | |
| T013DD | - | - | - | |
| T013DD transferred to Boojum | ||||
| T025DD | 1 | 35 | 32 | |
| T029DD | 2 | 38 | 17 | |
| T031DD | 5 | 70 | 25 | |
| T036DD | 1 | 40 | 13 | |
| T037DD | 4 | 61 | 12 | |
| T067DD | 1 | 47 | 16 | |
| T084DD | 4 | 67 | 10 | |
| T087DD | 5 | 56 | 10 | |
| Totals | 39 | 885 | 250 | |
| Averages | 2.8 | 63.2 | 17.9 | 14 complete |
| Stats are based on completed games only | ||||
![]()
| © Keith Thomasson December 22nd 2002 |