![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 001-010 | ||
![]()
| Game 003 | Games 001-010 | Game 005 |
| Sopwith T004DD | Pos | Kills | Pts | Result | Turn/Move | |
| A | Frank Dunn | 1st | 2 | 33 | Won | 15/2 |
| B | Karl Piper | 2nd | - | 4 | Crashed | 15/2 |
| C | Alec Winton | 3rd | 1 | 11 | Shot down (A) | 15/1 |
| D | Nick Hoyle | 4th | 1 | 19 | Shot down (C) | 10/2 |
| E | Richard Morris | 5th | - | 19 | Shot down (D) | 8/3 |
| F | Alan Sharples | 6th | - | 19 | Shot down (A) | 7/3 |
| Totals | 4 | 105 | 15/2 | |||
![]()
| Status |
|
||
| Started | June 1981 | ||
| Ended | March 1983 | ||
| Referee | Tom Tweedy | ||
| Zine | Dib Dib Dib | ||
| Game name | Kittiwake |
| Game 003 | Games 001-010 | Game 005 |
![]()
| © Keith Thomasson April 13th 2002 |