![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 001-010 | ||
![]()
| Game 002 | Games 001-010 | Game 004 |
| Sopwith T003DD | Pos | Kills | Pts | Result | Turn/Move | |
| A | Richard Morris | 1st | 3 | 69 | Won | 17 |
| B | Rob Chapman | 2nd | 1 | 24 | Crashed | 17 |
| C | George North | 3rd | - | 3 | Shot down (A) | 10 |
| D | Keith Loveys | 4th | - | -2 | Shot down (A) | 9 |
| E | Sandy Peters | 5th= | - | 21 | Shot down (A) | 5 |
| F | Colin Bruce | 5th= | - | 2 | Shot down (B) | 5 |
| Totals | 4 | 117 | 17 | |||
![]()
| Status |
|
||
| Started | May 1981 | ||
| Ended | February 1983 | ||
| Referee | Tom Tweedy | ||
| Zine | Dib Dib Dib | ||
| Game name | Raven |
| Game 002 | Games 001-010 | Game 004 |
![]()
| © Keith Thomasson April 13th 2002 |