![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 021-030 | ||
![]()
| Game 024 | Games 021-030 | Game 026 |
| Sopwith T025DD | Pos | Kills | Pts | Result | Turn/Move | |
| A | Martin Mills | 5th | - | -5 | Crashed | 13/2 |
| B | Martyn Ives | 1st | 1 | 38 | Won | 32/3 |
| C | Richard Wernick | 6th | - | -5 | Crashed | 12/3 |
| D | John Bycroft | 3rd | - | 5 | Crashed | 28/3 |
| E | Richard Morris | 2nd | - | 5 | Shot down (B) | 32/3 |
| F | Brian Moore | 4th | - | -3 | Crashed | 15/1 |
| Totals | 1 | 35 | 32/3 | |||
![]()
| Status |
|
||
| Started | March 1983 | ||
| Ended | August 1986 | ||
| Referee | Nicholas Clifton | ||
| Zine | Dib Dib Dib | ||
| Game name | Vulture |
| Game 024 | Games 021-030 | Game 026 |
![]()
| © Keith Thomasson April 13th 2002 |