![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 021-030 | ||
![]()
| Games 011-020 | Games | Games 031-040 |
| Games | Kills | Pts | Turns | Status |
| T021FA | 4 | 65 | 15 | |
| T022BL | - | - | - | |
| T023TM | 2 | 50 | 20 | |
| T024ZY | 4 | 52 | 23 | |
| T025DD | 1 | 35 | 32 | |
| T026FA | 2 | 52 | 11 | |
| T027PR | - | - | - | |
| T028LK | 4 | 62 | 23 | |
| T029DD | 2 | 38 | 17 | |
| T030AC | - | - | - | |
| Totals | 19 | 354 | 141 | |
| Averages | 2.7 | 50.6 | 20.1 | 7 complete |
| 001-030 Totals | 74 | 1514 | 469 | |
| 001-030 Averages | 3.0 | 60.6 | 18.8 | 25 complete |
| Stats are based on completed games only | ||||
| Games 011-020 | Games | Games 031-040 |
![]()
| © Keith Thomasson April 14th 2002 |