![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 021-030 | ||
![]()
| Game 027 | Games 021-030 | Game 029 |
| Sopwith T028LK | Pos | Kills | Pts | Result | Turn/Move | |
| A | Mike Allaway | 6th | - | -5 | Crashed | 3/2 |
| B | Wallace Nicoll | 3rd | - | 4 | Shot down (F) | 10/2 |
| C | Bryan Betts | 4th | - | -1 | Shot down (D) | 8/1 |
| D | Constance Hackett | 1st | 3 | 45 | Won | 23/1 |
| E | Matt Quatermain | 5th | - | -1 | Shot down (D) | 5/3 |
| F | John Norris | 2nd | 1 | 20 | Shot down (D) | 23/1 |
| Totals | 4 | 62 | 23/1 | |||
![]()
| Status |
|
||
| Started | April 1983 | ||
| Ended | - | ||
| Referee | Brian Dolton | ||
| Zine | Lokasenna | ||
| Game name | Avro 504 |
| Game 027 | Games 021-030 | Game 029 |
![]()
| © Keith Thomasson April 13th 2002 |