![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 031-040 | ||
![]()
| Games 021-030 | Games | Games 041-050 |
| Games | Kills | Pts | Turns | Status |
| T031DD | 5 | 70 | 25 | |
| T032ZY | 3 | 47 | 20 | |
| T033BJ | 5 | 63 | 21 | |
| T034BJ | - | - | - | |
| T035RG | 3 | 59 | 21 | |
| T036DD | 1 | 40 | 13 | |
| T037DD | 4 | 61 | 12 | |
| T038BJ | 6 | 72 | 20 | |
| T039BJ | 4 | 54 | 25 | |
| T040FA | - | - | - | |
| Totals | 31 | 466 | 157 | |
| Averages | 3.9 | 58.3 | 19.6 | 8 complete |
| 001-040 Totals | 105 | 1980 | 626 | |
| 001-040 Averages | 3.2 | 60.0 | 19.0 | 33 complete |
| Stats are based on completed games only | ||||
| Games 021-030 | Games | Games 041-050 |
![]()
| © Keith Thomasson April 14th 2002 |