![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 031-040 | ||
![]()
| Game 034 | Games 031-040 | Game 036 |
| Sopwith T035RG | Pos | Kills | Pts | Result | Turn/Move | |
| A | Nigel Rushton | 2nd | - | 10 | Shot down (E) | 21/3 |
| B | John Ketchell | 4th | - | 6 | Crashed | 15/1 |
| C | Sandy Fleming | 6th | - | -5 | Shot down (E) | 5/1 |
| D | Neil Roberts | 5th | - | -5 | Shot down (E) | 14/1 |
| E | Ian Smith | 1st | 3 | 45 | Won | 21/3 |
| F | Frank Blackmore | 3rd | - | 8 | Retired | 16/2 |
| Totals | 3 | 59 | 21/3 | |||
![]()
| Status |
|
||
| Started | July 1983 | ||
| Ended | - | ||
| Referee | Andy Murby | ||
| Zine | The Ring | ||
| Game name | Bloody April |
| Game 034 | Games 031-040 | Game 036 |
![]()
| © Keith Thomasson April 12th 2002 |