![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 031-040 | ||
![]()
| Game 030 | Games 031-040 | Game 032 |
| Sopwith T031DD | Pos | Kills | Pts | Result | Turn/Move | |
| A | Brian Moore | 1st | 4 | 71 | Won | 25 |
| B | Alec Winton | 4th | - | -5 | Shot down (A) | 10/3 |
| C | Jaap Jacobs | 5th | - | -1 | Shot down (E) | 7/1 |
| D | Mick Antrobus | 3rd | - | 0 | Shot down (A) | 12/2 |
| E | Nick Hoyle | 2nd | 1 | 10 | Shot down (A) | 25 |
| F | Peter Cowling | 6th | - | -5 | Shot down (A) | 4/2 |
| Totals | 5 | 70 | 25 | |||
![]()
| Status |
|
||
| Started | October 1982 | ||
| Ended | December 1984 | ||
| Referee | Tom Tweedy | ||
| Zine | Dib Dib Dib | ||
| Game name | Pelican |
| Game 030 | Games 031-040 | Game 032 |
![]()
| © Keith Thomasson April 12th 2002 |