![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 041-050 | ||
![]()
| Games 031-040 | Games | Games 051-060 |
| Games | Kills | Pts | Turns | Status |
| T041HB | 3 | 55 | 20 | |
| T042RP | - | - | - | |
| T043PY | 4 | 74 | 19 | |
| T044RP | - | - | - | |
| T045AC | 4 | 56 | 12 | |
| T046AC | 4 | 58 | 17 | |
| T047BJ | - | - | - | |
| T048CM | - | - | - | |
| T049BJ | 4 | 55 | 14 | |
| T050BJ | 3 | 63 | 17 | |
| Totals | 22 | 362 | 99 | |
| Averages | 3.7 | 60.3 | 16.5 | 6 complete |
| 001-050 Totals | 127 | 2342 | 725 | |
| 001-050 Averages | 3.3 | 60.1 | 18.6 | 39 complete |
| Stats are based on completed games only | ||||
| Games 031-040 | Games | Games 051-060 |
![]()
| © Keith Thomasson April 14th 2002 |