Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 041-050 |
| Game 046 | Games 041-050 | Game 048 |
Sopwith T047BJ | Pos | Kills | Pts | Result | Turn/Move | |
A | Steve Brockbank | - | - | - | - | - |
B | Matt Quatermain | - | - | - | - | - |
C | Martin Le Fevre | - | - | - | - | - |
D | Simon Craddock | - | - | - | - | - |
E | Andy Murby | - | - | - | - | - |
F | Rob Thomasson | - | - | - | - | - |
Totals | - | - | - |
Status |
|
||
Started | February 1984 | ||
Ended | - | ||
Referee | John Bycroft | ||
Zine | Boojum | ||
Game name | Emu |
| Game 046 | Games 041-050 | Game 048 |
© Keith Thomasson April 12th 2002 |