![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 051-060 | ||
![]()
| Games 041-050 | Games | Games 061-070 |
| Games | Kills | Pts | Turns | Status |
| T051RG | 1 | 48 | 24 | |
| T052LK | - | - | - | |
| T053LK | - | - | - | |
| T054PY | 1 | 91 | 25 | |
| T055FA | 1 | 44 | 8 | |
| T056NK | - | - | - | |
| T057RP | - | - | - | |
| T058OK | - | - | - | |
| T059GZ | 5 | 61 | 16 | |
| T060GR | - | - | - | |
| Totals | 8 | 244 | 73 | |
| Averages | 2.0 | 61.0 | 18.3 | 4 complete |
| 001-060 Totals | 135 | 2586 | 798 | |
| 001-060 Averages | 3.1 | 60.1 | 18.6 | 43 complete |
| Stats are based on completed games only | ||||
| Games 041-050 | Games | Games 061-070 |
![]()
| © Keith Thomasson April 14th 2002 |