Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 051-060 |
| Game 053 | Games 051-060 | Game 055 |
Sopwith T054PY | Pos | Kills | Pts | Result | Turn/Move | |
A | Wallace Nicoll | - | - | 13 | - | - |
B | Bernt Huber | - | - | 12 | - | - |
C | Ian Marsh | 6th | - | -5 | Crashed | 5/3 |
D | Clive Palmer | 2nd | - | 22 | Shot down (E) | 25/2 |
E | John Norris | 1st | 1 | 37 | Won | 25/2 |
F | Deryck Povey | - | - | 12 | - | - |
Totals | 1 | 91 | 25/2 |
Status |
|
||
Started | February 1984 | ||
Ended | - | ||
Referee | John Hinchcliffe / Doug Rowling | ||
Zine | Psychopath / Prisoners Of War | ||
Game name | Biggles |
| Game 053 | Games 051-060 | Game 055 |
© Keith Thomasson April 11th 2002 |