![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 051-060 | ||
![]()
| Game 059 | Games 051-060 | Game 061 |
| Sopwith T060GR | Pos | Kills | Pts | Result | Turn/Move | |
| A | Roger Rose | - | - | - | - | - |
| B | Ian Marsh | - | - | - | - | - |
| C | Steve Norledge | - | - | - | - | - |
| D | Martin Roddington | - | - | - | - | - |
| E | Andrew Rilstone | - | - | - | - | - |
| F | Nick Edwards | - | - | - | - | - |
| Totals | - | - | - | |||
![]()
| Status |
|
||
| Started | July 1984 | ||
| Ended | - | ||
| Referee | Neil Hopkins | ||
| Zine | Ground Zero | ||
| Game name | Amityville |
| Game 059 | Games 051-060 | Game 061 |
![]()
| © Keith Thomasson April 11th 2002 |