![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 061-070 | ||
![]()
| Games 051-060 | Games | Games 071-080 |
| Games | Kills | Pts | Turns | Status |
| T061AC | 2 | 57 | 13 | |
| T062QZ | 4 | 80 | 15 | |
| T063QZ | 2 | 58 | 17 | |
| T064BJ | - | - | - | |
| T065RG | 3 | 52 | 28 | |
| T066BJ | 2 | 42 | 10 | |
| T067DD | 1 | 47 | 16 | |
| T068RG | 2 | 47 | 22 | |
| T069AB | 4 | 59 | 11 | |
| T070GZ | 4 | 73 | 19 | |
| Totals | 24 | 515 | 151 | |
| Averages | 2.7 | 57.2 | 16.8 | 9 complete |
| 001-070 Totals | 159 | 3101 | 949 | |
| 001-070 Averages | 3.1 | 59.6 | 18.3 | 52 complete |
| Stats are based on completed games only | ||||
| Games 051-060 | Games | Games 071-080 |
![]()
| © Keith Thomasson April 14th 2002 |