![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 061-070 | ||
![]()
| Game 068 | Games 061-070 | Game 070 |
| Sopwith T069AB | Pos | Kills | Pts | Result | Turn/Move | |
| A | Nick Hoyle | 2nd | 1 | 12 | Shot down (B) | 11/1 |
| B | Andreas Sarker | 1st | 2 | 13 | Won | 11/1 |
| C | Alan Glaum | 3rd | - | 8 | Shot down (B) | 10/1 |
| D | John Bycroft | 5th | - | 10 | Shot down (E) | 7/2 |
| E | Steve Howe | 4th | 1 | 16 | Shot down (A) | 8/1 |
| F | Tony Fisher | 6th | - | - | Crashed | 3 |
| Totals | 4 | 59 | 11/1 | |||
![]()
| Status |
|
||
| Started | October 1984 | ||
| Ended | - | ||
| Referee | Ken Bain | ||
| Zine | Abolfrob | ||
| Game name | Allosaurus |
| Game 068 | Games 061-070 | Game 070 |
![]()
| © Keith Thomasson April 11th 2002 |