![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 061-070 | ||
![]()
| Game 067 | Games 061-070 | Game 069 |
| Sopwith T068RG | Pos | Kills | Pts | Result | Turn/Move | |
| A | Tony Fisher | 5th | - | -5 | Crashed | 7/1 |
| B | Nick Stokell | 2nd | - | 15 | Shot down (C) | 22/1 |
| C | Tony Whitfield | 1st | 1 | 35 | Won | 22/1 |
| D | Ian Wright | 3rd | 1 | 12 | Crashed | 13/1 |
| E | John Ketchell | 4th | - | -5 | Crashed | 9/3 |
| F | Graham Spurr | 6th | - | -5 | Shot down (D) | 6/2 |
| Totals | 2 | 47 | 22/1 | |||
![]()
| Status |
|
||
| Started | February 1985 | ||
| Ended | 1988 | ||
| Referee | Andy Murby | ||
| Zine | The Ring | ||
| Game name | Jasta |
| Game 067 | Games 061-070 | Game 069 |
![]()
| © Keith Thomasson April 11th 2002 |