![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 061-070 | ||
![]()
| Game 069 | Games 061-070 | Game 071 |
| Sopwith T070GZ | Pos | Kills | Pts | Result | Turn/Move | |
| A | Lou Britten | 2nd | - | 10 | Shot down (C) | 19/1 |
| B | David Cawford | 5th | - | 5 | Shot down (F) | 6/2 |
| C | Jill Hitchcock | 1st | 3 | 47 | Won | 19/1 |
| D | Alun Wyn Griffith | 6th | - | -5 | Shot down (C) | 5/1 |
| E | Stephen Lewis | 4th | - | -1 | Shot down (C) | 8/2 |
| F | James Manktelow | 3rd | 1 | 17 | Crashed | 12/1 |
| Totals | 4 | 73 | 19/1 | |||
![]()
| Status |
|
||
| Started | November 1984 | ||
| Ended | May 1987 | ||
| Referee | Richard Bairstow | ||
| Zine | Gazfinc | ||
| Game name | Boil |
| Game 069 | Games 061-070 | Game 071 |
![]()
| © Keith Thomasson April 11th 2002 |