![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 071-080 | ||
![]()
| Games 061-070 | Games | Games 081-090 |
| Games | Kills | Pts | Turns | Status |
| T071QZ | 2 | 53 | 12 | |
| T072DA | 3 | 58 | 12 | |
| T073DA | - | - | - | |
| T074RG | - | - | - | |
| T075RG | 1 | 45 | 10 | |
| T076RP | - | - | - | |
| T077NZ | - | - | - | |
| T078BJ | - | - | - | |
| T079FP | - | - | - | |
| T080PB | 4 | 42 | 20 | |
| Totals | 10 | 198 | 54 | |
| Averages | 2.5 | 49.5 | 13.5 | 4 complete |
| 001-080 Totals | 169 | 3299 | 1003 | |
| 001-080 Averages | 3.0 | 58.9 | 17.9 | 56 complete |
| Stats are based on completed games only | ||||
| Games 061-070 | Games | Games 081-090 |
![]()
| © Keith Thomasson April 14th 2002 |