![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 081-090 | ||
![]()
| Games 071-080 | Games | Games 091-100 |
| Games | Kills | Pts | Turns | Status |
| T081PB | 2 | 43 | 19 | |
| T082PW | - | - | - | |
| T083BS | - | - | - | |
| T084DD | 4 | 67 | 10 | |
| T085DA | - | - | - | |
| T086GZ | 3 | 36 | 18 | |
| T087DD | 5 | 56 | 10 | |
| T088BJ | - | - | - | |
| T089DA | - | - | - | |
| T090FP | 1 | 37 | 10 | |
| Totals | 15 | 239 | 67 | |
| Averages | 3.0 | 47.8 | 13.4 | 5 complete |
| 001-090 Totals | 184 | 3538 | 1070 | |
| 001-090 Averages | 3.0 | 58.0 | 17.5 | 61 complete |
| Stats are based on completed games only | ||||
| Games 071-080 | Games | Games 091-100 |
![]()
| © Keith Thomasson April 14th 2002 |