Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 081-090 |
| Game 081 | Games 081-090 | Game 083 |
Sopwith T082PW | Pos | Kills | Pts | Result | Turn/Move | |
A | Michael Woods | - | - | - | - | - |
B | Bernt Huber | - | - | - | - | - |
C | Constance Hackett | - | - | - | - | - |
D | Peter Salwa | - | - | - | - | - |
E | Andy Sherrington | - | - | - | - | - |
E | Chris Ramage | - | - | - | - | - |
Totals | - | - | - |
Status |
|
||
Started | May 1985 | ||
Ended | - | ||
Referee | Doug Rowling | ||
Zine | Prisoners Of War | ||
Game name | Ariel |
| Game 081 | Games 081-090 | Game 083 |
© Keith Thomasson April 10th 2002 |