Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 081-090 |
| Game 082 | Games 081-090 | Game 084 |
Sopwith T083BS | Pos | Kills | Pts | Result | Turn/Move | |
A | Colin Stronach | - | - | - | - | - |
B | Andy Bate | - | - | - | - | - |
C | Frank Wright | - | - | - | - | - |
D | James Jones | - | - | - | - | - |
E | Trevor Lillistone | - | - | - | - | - |
E | Dave Carter | - | - | - | - | - |
Totals | - | - | - |
Status |
|
||
Started | - | ||
Ended | - | ||
Referee | Paul de la Pena | ||
Zine | Barbarous League | ||
Game name | Althorp |
| Game 082 | Games 081-090 | Game 084 |
© Keith Thomasson April 10th 2002 |